{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
ETL1250 / ETL1600 / ETL2000 / ETL2500


| ETL1600 VTL | Advantages | Other factories
|
|---|---|---|
| FANUC-0i-TF Plus Control System | Domestic system | |
| Thermal-symmetrical column with FEA analysis, effective vibration isolation | High rigidity | |
| Dual ball screw beam elevation | High precision | |
| 30/37KW spindle servo motor with 2-speed automatic gearbox | Low noise, high reliability, energy saving | Async motor - high power consumption, low torque |
| Japan THK C3-class ball screws with NSK bearings, pre-stretched | Superior positioning accuracy | Domestic screws/bearings, no pre-stretch |
| High-precision rolling bearing table guide, NSK/FAG bearings | 300rpm, 8T capacity | Hydrostatic guide - 160rpm, 5T capacity |
| Optional 4/5/6-station servo hydraulic turret (9100Kgf) | High rigidity, fast indexing | Electric turret - poor rigidity, 2000Kgf |
| X-axis rapid traverse 6m/min | Fast movement | 2m/min |
| Large-flow circulating lubrication | Adequate beam lubrication | No beam lubrication |
| Double-door guard 4200×4500mm | Compact footprint | 7000×5000mm |
| Machine weight 23000kg | Approx. 13000kg |
| Project | Unit | ETL1250 | ETL1600 | ETL2000ATC | ETL2500ATC |
|---|---|---|---|---|---|
| Processing capacity | |||||
| Table Diameter | mm | 1000 | 1400 | 1800 | 2200 |
| Chuck | Heavy-duty 4-jaw independent | Heavy-duty 4-jaw independent | Heavy-duty 4-jaw independent | Heavy-duty 4-jaw independent | |
| Max. Cutting Diameter | mm | 1250 | 1600 | 2000 | 2500 |
| Max. Cutting Height | mm | 1000 | 1200 | 1200/1400 | 1200/1400 |
| Max. Workpiece Weight | kg | 3500 | 5000 | 10000 | 10000 |
| Travel | |||||
| X-axis Travel (L/R) | mm | -50~+750 | -50~+915 | -50~+1200 | -50~+1450 |
| Z-axis Travel (U/D) | mm | 700 | 1000 | 1000 | 1000 |
| Beam Vertical Travel | mm | 650 | 800 | 800 | 800 |
| X/Z Rapid Traverse | m/min | 3 | 3 | 3 | 3 |
| Spindle | |||||
| Spindle Power | kw | 30/37 | 30/37 | 37/45 | 45/55 |
| Spindle Speed | rpm | 2~250 | 2~200 | 2~160 | 2~100 |
| Max. Spindle Torque | Nm | 25000 | 30000 | 35000 | 40000 |
| Spindle Rotary Table Bearing (Optional) | mm | Φ620 | Φ685 | Φ780 | Φ970 |
| Ram & Tool Post | |||||
| Square Ram Size | 220×220 | 220×220 | 240×240 | 250×250 | |
| Max. Tool Post Cutting Force | KN | 18 | 25 | 30 | 40 |
| Square Tool Post | mm | 40×40 | 40×40 | 40×40 | 40×40 |
| Boring Bar | mm | Φ50 | Φ50 | Φ50 | Φ50 |
| Tank Capacity | |||||
| Coolant Tank | L | 600 | 600 | 600 | 600 |
| Lubricant Tank | L | 4.6 | 4.6 | 4.6 | 4.6 |
| Others | |||||
| Power Specification | 380V±10% | 380V±10% | 380V±10% | 380V±10% | |
| Power Requirement | KVA | 50 | 60 | 70 | 80 |
| Machine Footprint (L×W) | m | 3.2×3.0 | 3.6×3.5 | 4.4×4.1 | 5.2×4.8 |
| Machine Weight | Kg | 16000 | 22000 | 25000 | 28000 |
| Guard + Chip Conveyor | External guard + Hinge belt chip conveyor | External guard + Hinge belt chip conveyor | External guard + Hinge belt chip conveyor | External guard + Hinge belt chip conveyor | |
| Machine Accuracy | Positioning accuracy ±0.01 | Positioning accuracy ±0.01 | Positioning accuracy ±0.01 | Positioning accuracy ±0.01 | |
| Repeatability±0.007 | Repeatability±0.007 | Repeatability±0.007 | Repeatability±0.007 | ||


























